AP Score Calculator 2027
Pick your exam, enter your raw points and get a predicted 1–5 score with the math shown.
Quick answer: AP exams are scored 1–5. A 3 is “qualified” and usually counts as passing; most colleges that give credit want a 3, 4 or 5. Your score comes from a weighted composite of multiple-choice and free-response points.
All AP score calculators
History & Social Science
English
Science
Math & Computer Science
What does each AP score mean?
| AP score | College Board meaning |
|---|---|
| 5 | Extremely well qualified |
| 4 | Well qualified |
| 3 | Qualified |
| 2 | Possibly qualified |
| 1 | No recommendation |
A 3 is generally considered passing. Many colleges award credit for a 3, while selective colleges often require a 4 or 5 — check each college's AP credit policy.
AP pass rates by subject (2026)
| Subject | % scoring 3+ | % scoring 5 | Est. composite for a 5 |
|---|---|---|---|
| AP Seminar | 88% | 10% | 72 |
| AP Calc BC | 82% | 46% | 61 |
| AP Precalc | 82% | 29% | 67 |
| AP AAS | 77% | 20% | 82 |
| AP Gov | 76% | 23% | 80 |
| AP Chem | 76% | 15% | 72 |
| AP Lang | 75% | 15% | 77 |
| Physics C: E&M | 75% | 24% | 80 |
| APUSH | 74% | 14% | 78 |
| AP Euro | 74% | 16% | 75 |
| AP Psych | 74% | 15% | 75 |
| AP Lit | 73% | 16% | 76 |
| AP Physics 2 | 72% | 20% | 78 |
| Physics C: Mech | 72% | 20% | 58 |
| AP Bio | 71% | 15% | 78 |
| AP Comp Gov | 70% | 15% | 76 |
| APES | 69% | 13% | 73 |
| AP Micro | 68% | 19% | 82 |
| AP Physics 1 | 68% | 19% | 71 |
| AP World | 66% | 14% | 75 |
| AP Human Geo | 66% | 19% | 70 |
| AP Macro | 66% | 19% | 81 |
| AP CSA | 66% | 25% | 78 |
| AP Calc AB | 65% | 20% | 63 |
| AP CSP | 63% | 10% | 85 |
| AP Stats | 62% | 17% | 69 |
Frequently asked questions
What is a good AP score?
A 3 or higher is generally a good, passing AP score. A 4 or 5 is considered strong and is more likely to earn credit at selective colleges.
When do AP scores come out in 2027?
College Board says 2027 AP scores will be released in July 2027; the exact day had not been announced as of November 15, 2026. See our AP score release date page.
Is a 2 a passing AP score?
No. A 2 means “possibly qualified,” and almost no colleges award credit for it.
What percentage do you need for a 5 on an AP exam?
It depends on the subject. Our estimates range from about 58% of composite points (AP Physics C: Mechanics) to 85% (AP Computer Science Principles). See the table above for every subject.